Parts by Type

print This page

Weld Yokes

Filters: JOINT ANGLE = , SERIES = 1000,
PART NUMBER SERIES MATERIAL TUBE DIA. TUBE WALL BUTT DIA. C/L TO WELD NOTES VEHICLE CLASS BRAND
NOE-04-2165-A 1000 Steel 0.630 0.621 0.620 2.105 BUTT DIAMETER (in): .620-.622 LD Neapco
NOE-04-2143-A 1000 Steel 0.750 0.746 0.745 2.105 BUTT DIAMETER (in): .745-.747 LD Neapco
NOE-04-2140-A 1000 Steel 0.940 0.933 0.932 2.105 BUTT DIAMETER (in): .932-.934 LD Neapco
NOE-04-6015-A 1000 Steel 1.259 0.078 1.110 1.800 BUTT DIAMETER (in): 1.110-1.114 LD Neapco
NOE-04-3870-A 1000 Steel 1.259 0.078 1.110 1.250 BUTT DIAMETER (in): 1.110-1.114 LD Neapco
NOE-04-2108-A 1000 Steel 1.500 0.083 1.340 2.000 BUTT DIAMETER (in): 1.342-1.345 LD Neapco
NOE-04-6016-A 1000 Steel 1.500 0.065 1.379 1.800 BUTT DIAMETER (in): 1.379-1.382 LD Neapco
NOE-04-2107-A 1000 Steel 1.625 0.065 1.503 2.000 BUTT DIAMETER (in): 1.503-1.506 LD Neapco
10-1005 1000 Steel 2.000 0.083 1.845 2.160 PTO LD Neapco
NOE-04-2128-A 1000 Steel 2.000 0.083 1.845 3.270 BUTT DIAMETER (in): 1.842-1.846 LD Neapco
NOE-04-6020-A 1000 Steel N/A N/A 0.934 2.264 LD Neapco